Calving Ease

ABS Sires with 7% or less Calving Ease are identified as Calving Ease specialists.


Bull ID  CE  Bull ID  CE  Bull ID  CE 
29HO13566 Howard  4.1 29HO14132 Arthur 6.0 29HO13366 Beacon 7.0 
29HO13796 Ponder 4.1  29HO13665 Altima 6.1 29HO13229 Blackout 7.1
29HO13219 Dover 4.6 29HO13494 Grandmaster 6.1 29HO13325 Magnetism 7.1
29HO13664 Levi 4.7 94HO0863   Arudolph-Red 6.3 94HO0877   Presley-Red 7.1
29HO13291 Maury 4.7 29HO13388 Ambar 6.4 29HO13846 Trigger 7.1

  29HO14344 Chase  6.5 29HO13343 Gables 7.2
29HO13162 Gerard 5.2  29HO13363 Doberman 6.5 29HO14422 Genom 7.2
29HO13083 Garrett 5.3 29HO14103 Matic 6.5 29HO14288 Haddy 7.2
29HO13053 McCormick 5.6   29HO13070 Pennymaker 6.7 29HO13423 Tax 7.2
29HO13891 Gaffney 5.8 29HO13911 Ingenious 6.8 29HO14427 ABC 7.3
29HO14018 Linx 5.9  29HO13144 Morrell 6.8 29HO13854 Burst 7.3
29HO13316 Oneshot 5.9  29HO13706 Orient 6.8 29HO14343 Cornell 7.3




29HO13387 Shout 7.3
Updated April 2013