ABS Global prides ourselves on offering Australian beef breeders, the best beef sires on the domestic and global market.
Progressive data has become a core requirement of breeding programs, and is reflected strongly in our product offering. More importantly, phenotypically, our product offering ensures sound animals with reliable pedigrees and wherever possible; strong, proven dam lines.
Our current Beef Sire Directory can be viewed here.
Angus
| 29AN2275 QUAKER HILL BLACK BANDOLIER | 29AN2392 BASIN BLACK BARREL ![]() |
| 29AN2318 BASIN BLACK LABEL 3245 | 29AN2340 ELLINGSON BRAZEN |
| 29AN1972 BALDRIDGE COMMAND C036 ![]() | 29AN2221 WOODHILL COMSTOCK ![]() |
| 29AN2282 GAR CONTENDER | 29AN2253 BROWN JR DAMASCUS 8308M ![]() |
| 29AN2253 SITZ DIGNITY 599J | 29AN2388 B A R DYNAMIC |
| 29AN2338 SYDGEN EMPIRE | 29AN2312 OAK HOLLOW HALLMARK 2293 |
| 29AN2313 SITZ HERITAGE 8732 | 29AN2382 3RLS HORIZON V046 |
| 29AN2278 KENNY INSTITUTION 2010 | 29AN2255 BASIN JAMESON 1076 |
| 29AN2337 SMITH VALLEY JEREMIAH 3110 | 29AN2140 BCF JET STREAM 827 |
| 29AN2078 LANDFALL KEYSTONE K132 ![]() | 29AN2080 MILLAH MURRAH KRUSE TIME K400 (AI) (ET) ![]() |
| 29AN2352 K C F BENNETT LEGACY ![]() | 29AN2339 RC LUCCHESE L101 |
| 237AN3891 FHCC MAJORITY 1551 ![]() | 29AN2205 LAR MAN IN BLACK |
| 29AN2217 SITZ MILESTONE | 29AN2116 LANDFALL NEW GROUND N90 ![]() |
| 29AN2311 CIGAR PROMOTION 3057 | 29AN2203 BANQUET QUARTER POUNDER Q252 |
| 29AN2170 CLUNIE RANGE QUEENSLANDER Q311 | 29AN2174 MILLAH MURRAH QUIXOTE Q96 |
| 29AN2285 MILLAH MURRAH RECTOR R53 | 29AN2240 MILLAH MURRAH REMBRANDT R48 |
| 271AN4314 SITZ RESILIENT 10208 | 271AN4833 S RIGHT TIME 7861 |
| 29AN2241 MILLAH MURRAH ROCKET MAN R38 ![]() | 29AN2288 MILLAH MURRAH SANTIAGO S304 |
| 29AN2281 BEN NEVIS SMOKIN JO S146 | 29AN2207 YON SOUTHERN STRONG H634 |
| 29AN2263 RISSINGTON SOVEREIGN Q485 | 29AN2334 MURDEDUKE SPRINGSTEEN S131 |
| 29AN2025 SITZ STELLAR 726D ![]() | 29AN2286 DUNOON SUNSTONE S378 |
| 29AN2320 CONNEALY SUPERSTOCK | 29AN2267 BJ SURPASS |
| 29AN2216 SITZ TAILOR MADE 448H | 29AN2367 BURGETT TITAN ![]() |
| 29AN2287 GILMANDYKE THOR T265 | 29AN2289 MILLAH MURRAH TRIGGER T308 |
| 29AN2256 BASIN TRUE GRIT 1021 | 29AN2144 SQUARE B TRUE NORTH 8052 ![]() |
| 29AN2335 TRIO UTOPIA U101 | 29AN2357 ASCOT VALIANT V316 ![]() |
| 29AN2395 MURDEDUKE VANCOUVER V051 ![]() | 29AN2386 DUNOON VERDICT V025 ![]() |
| 29AN2360 MILLAH MURRAH VON STONKER V431 ![]() | 29AN2396 MILLAH MURRAH WRANGLER W162 ![]() |
| 29AN2400 MILLAH MURRAH WYATT W50 ![]() |
Wagyu
| 29KB0010 ARUBIAL ANTICIPATED (AI) (ET) | 29KB0009 ARUBIAL BOND Q007 (AI) (ET) |
| 29KB0030 ARUBIAL GENJIRO JR T1821 (AI) (ET) | 29KB0005 MACQUARIE PRELUDE M0495 (AI) (ET) |
| 29KB0019 ARUBIAL RENDITION R0734 (AI) (ET) | 29KB0012 ARUBIAL RHYTHM R0750 (AI) (ET) |
| 29KB0015 ARUBIAL SHAWSHANK S1001 (AI) (ET) | 29KB0047 ARUBIAL ULTIMATE U1989 |
| 29KB0008 ARUBIAL UNITED P0342 (AI) (ET) | 29KB0046 ARUBIAL UNIVERSAL U1996 (AI) (ET) |
| 29KB0049 ARUBIAL WHISKEY W0063 | 29KB0050 ARUBIAL WINCHESTER W0998 |
Hereford
| 29HP0696 CHURCHILL FINALE 4304M ![]() | 29HP0955 TARCOMBE MCLAREN Q203 (AI) (PP) |
| 29HP0966 INJEMIRA NORTHAM U339 (PP) | 29HP0951 INJEMIRA ROBERT REDFORD Q287 (PP) ![]() |
| 29HP0953 INNISFAIL TRADEMARK 1939 | 29HP0967 MORGANVALE UNDISPUTED U112 (PP) |
| 29HP0964 BCC SUNRISE 243K ![]() |
Simmental
| 29SM0549 WOONALLEE HONOR U540 | 717073 KERRAH DEFENDER D620 (P) |
| 29SM0548 3C EMERGE 4004M | 29SM0495 TJ GOLD 274G (PP) |
| 29SM0540 SCHOOLEY LEGIT 139L | 29SM0502 CLRS HOMELAND 327H |
| 29SM0514 CLRS JEFFERSON 951J | 29SM0515 LUCRANA RADAR (PP) (AI) |
| 29SM0535 WOONALLEE TORONTO T274 | 29SM0483TJ ROOSEVELT 366E (PP) (B) |
Red Angus
| 29AR0294 FEDDES EASTWOOD 3284 ![]() | 29AR0278 BIEBER CL ENERGIZE F121 |
| 29AR0276 COLLIER FINISHED PRODUCT | 29AR0284 LSF SRR PRIME PLUS 0111H |
| 29AR0274 WFL PROFITMAKER E7030 | 29AR0277 BIEBER SPARTAN E639 |
| 29AR0293 PARINGA TRADEMARK T14 | 29AR0276 COLLIER FINISHED PRODUCT |
Charolais
| 271CH4621 LT GLOBAL 3322 ![]() | 271CH4621 LT GOVERNOR 1560 PLD |
| 29CH0233 JMAR JEFFERSON 8M11 | 271CH4572 KEYS POWERMAX 57G |
| 271CH4715 LT REGIONAL 4103 ![]() |
Limousin
Shorthorn
| 29SP0001 FUTURITY HONEY BADGER H135 | 29SP0002 FUTURITY KOKODA |
| 29SP0038 NAPOLEON OF UPSALL |
Murray Grey
| 187MG5494 NANGARA QUARTERBACK Q1 |
English Longhorn
| 29TL0007 CARREG SAINFOIN | 29TL0009 CARREG UTAHRAPTOR |


